Additional DigiView Specs:
| DV1-100 | DV3400 | |
| Power Source | USB | External |
| Idle power | <.5 Watt | 2.5 Watt |
| Active Power | < 2.5W | < 7 Watt |
| Sample Rate | 100 MHz(10ns) | 200 Mhz(5ns) 400 MHz(2.5ns) |
| Channels | 18 | 18 or 36 |
| Sample Count | Varies with data due to real-time compression | Varies with data due to real-time compression |
| Samples @ 100 Mhz | Min: 128K (x18) @ 10ns = 1.3
ms Max: 2^35 (34 Billion) @ 10ns = 5.7 minutes |
N/A |
| Samples @ 200 Mhz | N/A | Min: 512K (x36) @ 5ns = 2.6
ms Max: 2^52 (4.5 x 10^15) @ 5ns = 260 Days |
| Samples @ 400 Mhz | N/A | Min: 1M (x18) @ 2.5ns = 2.6
ms Max: 2^53 (9 x 10^15) @ 2.5ns = 260 Days |
| Raw Memory | 4.5 Mbit | 18 Mbit |
| Trigger position | Auto or 50% | Selectable (0-100%) |
| Trigger Sequencers | 0 | Configurable: 1@16 stages OR 4@4 stages OR 2@8 stages OR 1@8 and 2@4 stages OR 1@12 and 1@4 stages |
| Trigger Match Circuits | 1 Pattern (18 bit AND: 1, 0, X) 1 Edge detect (18 bit OR: rising, falling, either) |
8 Universal: Each can be configured as: - Edge Detect (36 bit OR: rising, falling, either) - Patterns (36 bit AND: 0, 1, X) - Stable (36 bit) - > (36 bit RANGE) - >= (36 bit RANGE) - < (36 bit RANGE) - <= (36 bit RANGE) - = (36 bit RANGE) - <> (36 bit RANGE) |
| Match Duration | No | Yes - 1 per match circuit - up to 1M samples each |
| Trigger Pass Count | No | Yes (up to 1 Million per Sequencer stage) |
| Trigger Output Sources | Edge detect OR Pattern detect OR (Edge detect AND Pattern detect) |
Seq 1 OR Seq 2 OR Seq 3 OR Seq4 OR (8 input sum-of-8 input products of all 8 match circuits) |
| External Trigger Output | No | Yes, BNC connector |
| Threshold Circuits | 1 | 2 (1 for for each group of 18 channels) |
| Threshold Range | fixed at 1.6V | Adjustable (-6V to +6V) |
| Threshold Accuracy | +- 100mv | +- 250mv |
| Maximum voltage (Continuous, all channels) | +10/-5V | +-50 Volts |
| Impedance | >100KOhm series, <10pf to ground (0-5V) >1KOhm series, <10pf to ground (<0, >5V) |
50KOhms, < 3pf |
| Anti-static protection | Yes | Yes |
| Ground current Protection (ground lead to +- voltage) | No | Yes, +-12 Volts |
| Size (LxWxH) | 4.1" x 2.6" x .9" | 5.0" x 4.25" x 1.40" |

